All Bollywood fans had high expectations from Kartik Aaryan’s Shehzada movie after her latest success, Bhool Bhulaiyaa 2.
However, the box office numbers have disappointed the fans. Let’s take a look at the 12-day box office collection of Shehzada movies.
As per reports, the 12-day box office collection of Kartik Aaryan and Kriti Sanon’s Shehzada stands at ₹ 30.02 Cr. The day-wise collection is as given below:
Day 1 [1st Friday] | ₹ 6 Cr |
Day 2 [1st Saturday] | ₹ 6.65 Cr |
Day 3 [1st Sunday] | ₹ 7.55 Cr |
Day 4 [1st Monday] | ₹ 2.25 Cr |
Day 5 [1st Tuesday] | ₹ 1.85 Cr |
Day 6 [1st Wednesday] | ₹ 1.6 Cr |
Day 7 [1st Thursday] | ₹ 1.45 Cr |
Day 8 [2nd Friday] | ₹ 0.45 Cr |
Day 9 [2nd Saturday] | ₹ 0.73 Cr * rough data |
Day 10 [2nd Sunday] | ₹ 0.91 Cr * rough data |
Day 11 [2nd Monday] | ₹ 0.27 Cr * rough data |
Day 12 [2nd Tuesday] | ₹ 0.31 Cr * rough data |
Total | ₹ 30.02 Cr |
The film is directed by Rohit Dhawan and also stars Paresh Rawal, Manisha Koirala, Sachin Khedekar, and Ronit Roy in the lead roles.
Have you watched Shehzada yet?
One Comment
Leave a Reply